Welcome back, Prof. Borse
Science & Humanities Department · MET's Institute of Technology (P) B.Tech.
Our Vision
To cultivate engineering minds with knowledge, skills, vision and judgement to be global leaders and to meet the challenges of today's technology.
Our Mission
To offer advanced engineering science curriculum and to incorporate the best pedagogical methods in its delivery. To prepare students with fundamental and professional skills to grab the opportunities.
To offer advanced engineering science curriculum.
To incorporate the best pedagogical methods in its delivery.
To prepare students with fundamental professional skills to grab the opportunities.
| Attribute | Details |
|---|---|
| Institute | MET's Institute of Technology (P) B.Tech. |
| Department | Science and Humanities |
| Faculty Strength | 5 Teaching + 3 Supporting Staff |
| Laboratories | Language Lab · Engineering Physics Lab · Chemistry Lab |
| Current AY | 2025–26 |
| # | Name | Qualification | Designation | Joining Date | Status |
|---|---|---|---|---|---|
| 1 | Prof. Sagar Sarjerao Borse | M.Sc.(Maths), B.Ed., SET, Ph.D Pursuing | FE Coordinator | 01/07/2010 | Regular |
| 2 | Prof. Anjusha Sudhir Patil | M.Sc.(Chemistry), B.Ed., M.Phil, Ph.D Pursuing | Assistant Professor | 26/12/2011 | Regular |
| 3 | Prof. Madhuri Shashikant Pawar | M.Sc.(Physics), B.Ed., Ph.D Pursuing | Assistant Professor | 23/07/2012 | Regular |
| 4 | Prof. Mohanish Mahendra Kulkarni | M.A.(English), B.Ed., Ph.D Pursuing | Assistant Professor | 16/07/2013 | Regular |
| 5 | Prof. Anuradha Virendra Gupta | M.Sc.(Maths), B.Ed., DSM | Assistant Professor | 03/10/2022 | Regular |
| # | Name | Qualification | Designation | Joining Date | Status |
|---|---|---|---|---|---|
| 1 | Mrs. Sujata Avin Bhamare | M.Sc.(Physics), B.Ed. | Technical Assistant | 10/11/2025 | Regular |
| 2 | Mr. Ashish K. Pawar | B.Sc., M.C.A, D.Pharm | Lab Assistant | 01/04/2026 | Regular |
| 3 | Mrs. Archana Salunke | B.A., B.Ed. | Lab Assistant | 07/04/2026 | Regular |
- Lenovo ThinkCenter Desktop M72e Tiny (i3 2120, 4GB RAM, 500GB HDD)
- 80 Headphones / Earphones (Intex HS 301)
- Epson Projector EB-X3P (3200 ANSI Lumens)
- Digital Language Lab Software – Biyani Technology (25 consoles)
- Newton's Rings & Travelling Microscope
- He-Ne Laser & Diode Laser Source
- Hall Effect Set & Gauss Meter (Digital)
- Ultrasonic Interferometer (Liquids)
- e/m Experiment (Magnetron Method)
- Forbidden Energy Band Gap Setup
- Digital Balance (0.1 Accuracy)
- Digital Calorimeter & Bomb Calorimeter
- Hot Air Oven & Muffle Furnace
- pH Meter & Conductivity Meter
- Daniel Cell
- Water Bath Thermostat (Digital Controller)
| # | Branch / Program | Admission | Cancelled | Net Total | Enrolment |
|---|
| Title | Category | Academic Year | Semester | Uploaded | Action |
|---|---|---|---|---|---|
| Kadwa Sugar Factory Visit Report | Industrial Visit | 2025–26 | Sem I | 03 Dec 2025 | |
| Research Ideas – Dr. G. D. Sonawane | Expert Lecture | 2025–26 | Sem I | 09 Sep 2025 | |
| Summer 2025 Result Analysis | Result | 2025–26 | Sem II | May 2026 |
NAAC File Repository
MET's Institute of Technology (P) B.Tech. · Affiliated to BATU, Lonere